Education Fund
QUESTION: How do you alleviate entrenched poverty?
ANSWER: Help educate the women. They can help others.
IDEAL ANSWER: Educate an “army” of women to work in the poorest communities of their region, including their work with children with disabilities, to provide medical care and teach others.
The monastic order based in Huong Phuong already has an “army” of 130 women, many already working in the poorest communities across central Vietnam. All they need is your help to improve their effectiveness in medical and community development. We are now seeking more sponsors, for tertiary courses and medical and disability care internships at the orphanage and medical centre.
SCHOLARSHIP TYPES
Women’s tertiary scholarship: for tertiary studies focussed on medicine, teaching or disability care. The scholarship covers approximately half of the student’s room rent, uni fees, textbook allowance and food allowance.
Traineeship for people with disabilities - tailored to individual needs of people with disabilities at the Huong Phuong orphanage, depending on course requests.
Internship - for medical centre and orphanage staff (tertiary graduates).
Externally funded traineeship – for courses that do not qualify for a tertiary scholarship (theology or music). We do not fund these but may keep a record for coordination purposes.
WOMEN’S TERTIARY STUDY SCHOLARSHIPS.
We work in partnership with the monastic community of Huong Phuong village. Our sponsorship meets only half of the study costs. The other half is met by the monastic community and each woman’s family. Without our sponsorship, most of these women would not be able to pay for tertiary training.
Sponsorship provides the vital financial support for local tertiary study. It also provides vital encouragement to students and medical interns by email contact and visits from sponsors. Encouragement of close and supportive friendships is our special feature. We do not block visits between sponsors and students.
Women who come from economically poor rice farms cannot afford education. Sponsoring her university education provides a lifetime benefit for a woman to become a future community leader.
Many women in poor areas of Vietnam have the status of second class citizens: they do most of the hard work and have few chances for betterment by education. Helping a woman to obtain a university degree is one way of improving the status of women. Their only impediment is lack of financial support.
Each scholarship donation directly results in one additional woman from the monastic community becoming a much-needed disability therapist, teacher, nurse or doctor, working for the poorest rural communities of Vietnam. By sponsoring a woman to train at university, you are also helping the people of Vietnam. These women who apply for university entrance cannot study without external financial support.
There are 130 women in the monastic community: 40 at Hướng Phương village; 30 at Vinh City; and 60 being rotated through pastoral work in various communities, including the orphanage. Nine women from the Hướng Phương monastic community work at the orphanage.
Scholarships of $20 per fortnight, paid as $250 at the start of each semester (i.e. $1,000 over 2 years) will support these students.
THE WORK THAT YOUR DONATION WOULD DO:
| $25 | Will feed a university student for up to 50 days of their course. Student food allowance is 50 cents per day. |
| $50 | Will pay half the cost of one semester’s text books. |
| $250 at $20/fortnight | Will cover half of one student’s basic costs for one semester of study, including university fees, text books, food allowance and room rent. |
| $1,000 at $250/sem for 4 semesters | One Study Scholarship. Half of the basic costs (fees, books, food and rent) for 2 years of university study for one student. The other half is matched by the student’s family and community. |
HERE’S HOW IT WORKS:
As soon as we receive a scholarship donation we prepare a funding contract between Friends of Huong Phuong Orphanage Inc and our project partners, the monastic community of Huong Phuong. This agreement clearly sets out the responsibilities of both parties to the contract. Friends of Houng Phuong Orphanage Inc are to make payments on time to the student. The student must inform us if they fail or leave the course. They must also provide receipts and an email each semester to confirm their course attendance. Download a typical scholarship funding contract here:
Scholarships cover approximately 50% of the study cost. The monastic community and family of the student then pay the other half of the cost. The Association sends $250 to Vietnam for each sponsored student at the start of the semester. When the student receives the payment they sign, scan and email a receipt to us and email a progress report to their sponsor.
Scholarship donors receive:
1. Certificate of appreciation, suitable for printing and framing.
2. Profile of your sponsored student.
3. Contact and visit information.
4. Regular progress reports from your sponsored student.
Donations are paid into the Association’s trust account held in Australia. For this not-for-profit charity account there are no commissions, admin costs or account keeping fees. Each year’s sponsorship funds are paid from the account at the start of each semester (Sept & Feb).
Each student prepares a personal profile and emails it to us to provide the sponsor with an introduction. You and your sponsored student are encouraged to communicate regularly, particularly if the student is studying English. All students learn English at school. But spoken English might be limited, so students often get their friends to help translate emails.
For a PDF example of the offers and receipts involved with this program, click here.
TYPICAL STUDENT ALLOWANCE
Typical minimum study costs for a poor woman from a rice farm who studies in a city are a basic student allowance for cheap digs, minimal food and university charges. It is not a lavish allowance and does not extend to items such as consumables, computer purchase or travel to visit parents. The breakdown is shown below:
| Item | Allowance per semester |
| Uni fees | 4.5M vnd ($225) per semester (varies, depending on uni or college) |
| Textbook and activity allowance | 2M vnd ($100) per semester |
| Food allowance | 10,000 vnd (50 cents) per day, 1.8M vnd ($90) per semester |
| Room rent (digs) | 0.25M vnd ($12.50) per month, 1.5M vnd ($75) per semester |
| Total | Total cost to student is $500 per semester Scholarship covers 50% of costs @ $250 per semester or $20/fortnight |
CURRENT SCHOLARSHIPS
| No. | SCHOLARSHIP RECIPIENT, DETAILSHọ và Tên, Đang học | SCHOLARSHIPTYPE | SPONSOR |
| 1 | Lê Thị HồngTrung cấp y Vinh. Intermediate course. Nursing certificate with possible pharmacy graduate diploma | Women’s tertiary scholarship | No Sponsor(4 semesters sponsorship needed) |
| 2 | Nguyễn Thị NhânThần học Sài Gòn. Theology, Saigon. | Traineeship funded by others. | Bernadette Braithwaite |
| 3 | Nguyễn Thị DiệuThần học Sài Gòn. Theology, Saigon. | Traineeship funded by others. | Bernadette Braithwaite |
| 4 | Hoàng Thị HạnhThần học Sài Gòn. Theology, Saigon. | Traineeship funded by others. | Bernadette Braithwaite |
| 5 | Nguyễn Thị YếnTrung Cấp Âm nhạc Đồng Hới. Intermediate course. Music, Dong Hoi. | Ineligible for scholarship | No Sponsor |
| 6 | Phạm Thị Hải YếnMedical doctor internship, Huong Phuong medical centre | Internship | No Sponsor |
| 7 | Phùng Thị HoaMusic, Hue. | Ineligible for scholarship | No Sponsor |
| 8 | Nguyễn Thị Hương GiangTrung Cấp Y Sài Gòn. Nursing certificate with possible pharmacy graduate diploma, Saigon. | Women’s tertiary scholarship | Anonymous (Canberra Vietnamese) |
| 9 | Nguyễn Thị ThủyTrung cấp xét nghiệm máu Sài Gòn. Blood test certificate with extension to degree. | Women’s tertiary scholarship | Dennis McManus & Peter Kabaila |
| 10 | Nguyễn Thị HànhĐH Anh Văn Huế. English, Hue. | Not applicable | Sponsor not requested.(Possibly completed studies) |
| 11 | Ngô Thị HươngCao Đẳng GD đặc biệt Nha Trang. Disability Care certificate, Nha Trang. | Women’s tertiary scholarship | Clive West |
| 12 | Nguyễn Thị ThắmTrung Cấp Y Đồng Hới. Nursing certificate with pharmacy graduate diploma, Dong Hoi. | Not applicable | Sponsor not requested.(Possibly completed studies) |
| 13 | Đặng Thị Ánh TuyếtSpecial education, Saigon. | Women’s tertiary scholarship | Myles & Elizabeth Hannan for semesters 1 to 2Michael & Adrienne Varga for semesters 3 to 6 |
| 14 | Nguyễn Thị NhungTrung Cấp Y Sài Gòn. Nursing certificate level, Saigon. | Women’s tertiary scholarship | Minh & Loan Tran & Peter Kabaila |
| 15 | Nguyễn Thị ThườngCao Đẳng GD đặc biệt Nha Trang. Disability Care certificate, Nha Trang. | Women’s tertiary scholarship | Captain V. Leigh Kabaila |
| 16 | Nguyễn Thị ThơmTrung Cấp Y Vinh. Nursing certificate with possible pharmacy graduate diploma, Vinh. | Not applicable | No sponsor requested.(Possibly completed studies) |
| 17 | Nguyễn Thị HiệpĐH Anh văn Huế. Language teaching (English), Hue. | Women’s tertiary scholarship | Captain V. Leigh Kabaila |
| 18 | Trần Thị Diệu HuyềnĐH Anh văn Huế. Language teaching (English), Hue. | Women’s tertiary scholarship | Clive West |
| 19 | Cao Thị SánhNurse. | Internship | Tiến Cao |
| 20 | Đinh Thị ĐươngTrung Cấp Y Sài Gòn. Pharmacy certificate level Saigon. | Women’s tertiary scholarship | Anonymous (Canberra Australian-Vietnamese) |
| 21 | Nguyễn Thị T.VinhMusic, Hue. | Ineligible for scholarship | No Sponsor |
| 22 | Hoàng Thị NhungTrung Cấp Y Vinh. Medical course, probably to nursing certificate level Vinh.Note: hospitalised; resumes study in 2013. | Women’s tertiary scholarship | No Sponsor(6 semesters sponsorship needed) |
| 23 | Nguyễn Thị HàTrung Cấp Y Da Nang. Nursing certificate, Da Nang. | Women’s tertiary scholarship | Karna & Julian O’Dea |
| 24 | Nguyễn Thị TuyếtTrung Cấp Y Sài Gòn. Medical courses, pharmacy certificate level, Saigon. | Women’s tertiary scholarship | Hung & Kim Nguyen |
| 25 | Nguyễn Thị NgaTrung Cấp Y Da Nang. Nursing certificate, Da Nang. | Women’s tertiary scholarship | Geoff & Rachelle Stannard |
| 26 | Nguyễn Thị T HảiTrung Cấp Y Sài Gòn. Pharmacy certificate, Saigon. | Women’s tertiary scholarship | Jan and Julie Kulikowski |
| 27 | Đoàn Thị HoàMusic, Hue. | Ineligible for scholarship | No Sponsor |
| 28 | Hồ Thị Ánh ĐàoTrung Cấp Y Da Nang. Nursing certificate, Da Nang. | Women’s tertiary scholarship | Victoria Grounds on behalf of Road to Success Team |
| 29 | Phạm Thị ĐàoTrung Cấp Y Da Nang. Medicine (General physician), Da Nang,. | Women’s tertiary scholarship | Cela Cooper for Semesters 1 to 2 |
| 30 | Phạm Thị ChungTrung Cấp Y Vinh. Medical course, probably to nursing certificate level in Vinh, | Women’s tertiary scholarship | No Sponsor |
| 31 | Mai Thị LuyệnTrung cấp sư phạm mầm nonPre-school intermediate teaching education, Da Nang. | Women’s tertiary scholarship | Mulcahy family |
| 32 | Nguyễn Thị NhungTrung cấp sư phạm mầm nonPre-school teaching intermediate education, Da Nang. | Women’s tertiary scholarship | Cathy Moffitt on behalf of the Archdiocese of Canberra and Goulburn Chancery Staff. |
| 33 | Viên Thị Phương NgaTrung cấp y sĩ đa khoaGeneral Physician intermediate certificate, Da Nang. | Women’s tertiary scholarship | Proceeds from book launch.Smiths Alternative Bookshop |
| 34 | Cao Thị ThuyênMusic, Hue. | Ineligible for scholarship | No Sponsor |
| 35 | Hoàng Văn DanhResidency Computer Course. HCM | Traineeship for people with disabilities | David and Daphne Penalver |
| 36 | Nguyễn Thị HườngMedical doctor internship, Huong Phuong medical centre | Ineligible for internship | No Sponsor |
| 37 | Medical/education student course scholarship, course commencing Sept 2012. | Women’s tertiary scholarship | No Sponsor |
| 38 | Tran Thi LaiMedical nurse internship, Huong Phuong medical centre | Internship | No Sponsor |
| 39 | Medical/education student course scholarship, course commencing Sept 2012. | Women’s tertiary scholarship | No Sponsor |
| 40 | Pharmacy internship, Huong Phuong medical centre | Internship | No Sponsor |
| 41 | Nguyễn Thị DuyênGeneral Physician intermediate certificate, Da Nang. | Women’s tertiary scholarship | No Sponsor |
| 42 | Medical/education student course scholarship, course commencing Sept 2012. | Women’s tertiary scholarship | No Sponsor |
| 43 | Medical/education student course scholarship, course commencing Sept 2012. | Women’s tertiary scholarship | No Sponsor |
| 44 | Medical/education student course scholarship, course commencing Sept 2012. | Women’s tertiary scholarship | No Sponsor |
| 45 | Medical/education student course scholarship, course commencing Sept 2012. | Women’s tertiary scholarship | No Sponsor |
| 46 | Medical/education student course scholarship, course commencing Sept 2012. | Women’s tertiary scholarship | No Sponsor |
| 47 | Medical/education student course scholarship, course commencing Sept 2012. | Women’s tertiary scholarship | No Sponsor |
| 48 | Medical/education student course scholarship, course commencing Sept 2012. | Women’s tertiary scholarship | No Sponsor |
